Costcodle past games in November 2026
I counted 5 puzzles this month. The cheapest item in the file is $5.99 and the highest is $58.99. The median is $9.99. Those figures are the puzzle prices, not a survey of what a warehouse charges on the sidewalk today.
| Date | # | Item | Price |
|---|---|---|---|
| Nov 1, 2026 | 1139 | Kirkland Signature U-15 Wild Shrimp, 4 lbs | $58.99 |
| Nov 2, 2026 | 1140 | Food Should Taste Good Multigrain Tortilla Chips, 28.8 oz | $5.99 |
| Nov 3, 2026 | 1141 | Nabisco Oreo Single Serve, 30 ct | $9.99 |
| Nov 4, 2026 | 1142 | High Key Snickerdoodle Cookies, 12 oz | $11.99 |
| Nov 5, 2026 | 1143 | Sweet Potatoes, 6.5 lbs | $5.99 |
Source: games.json. Month membership uses UTC-noon dates from the 2023-09-21 epoch.