Costcodle past games in October 2026
I counted 31 puzzles this month. The cheapest item in the file is $3.49 and the highest is $30.99. The median is $7.99. Those figures are the puzzle prices, not a survey of what a warehouse charges on the sidewalk today.
| Date | # | Item | Price |
|---|---|---|---|
| Oct 1, 2026 | 1108 | Trident Cinnamon, 15 X 14 ct | $9.99 |
| Oct 2, 2026 | 1109 | Kirkland Signature USDA Prime Beef Loin Top Sirloin Cap Steak Boneless | $10.99 |
| Oct 3, 2026 | 1110 | Comvita Manuka Honey Umf 10+, 17.6 oz | $30.99 |
| Oct 4, 2026 | 1111 | Utz Honey Wheat Pretzel, 56 oz | $7.49 |
| Oct 5, 2026 | 1112 | Popcornopolis Zebra Popcorn, 24 oz | $6.49 |
| Oct 6, 2026 | 1113 | Goya Dry Black Beans, 10 lbs | $12.99 |
| Oct 7, 2026 | 1114 | Cuisine Adventures Franks In A Blanket 35.6 Oz | $11.99 |
| Oct 8, 2026 | 1115 | Sunsational Fruits Dried Apricots, 48 oz | $9.99 |
| Oct 9, 2026 | 1116 | Nabisco Nilla Wafers, 30 oz | $6.49 |
| Oct 10, 2026 | 1117 | McCormick Gourmet Organic Coll Oregano, 2.5 oz | $3.99 |
| Oct 11, 2026 | 1118 | Olde Thompson Smoked Paprika, 8.5 oz | $3.99 |
| Oct 12, 2026 | 1119 | Kevita Kombucha Organic Tart Cherry, 6 x 15.2 oz | $10.99 |
| Oct 13, 2026 | 1120 | Olde Thompson Dried Parsley, 1 lb | $8.99 |
| Oct 14, 2026 | 1121 | Chickapea Organic Spirals 2.2 Lbs | $8.99 |
| Oct 15, 2026 | 1122 | Organic Crimini Mushrooms, 24 oz | $5.99 |
| Oct 16, 2026 | 1123 | Kirkland Signature Pumpkin Pie w/ Organic Pumpkin, 58 oz | $7.99 |
| Oct 17, 2026 | 1124 | Hamburger Buns, 24 ct | $3.49 |
| Oct 18, 2026 | 1125 | Tru Grill Grilled Chicken Strips, 2 x 16 oz | $9.99 |
| Oct 19, 2026 | 1126 | Mrs Baird’s Hot Dog Buns, 24 ct | $3.49 |
| Oct 20, 2026 | 1127 | Angelo & Franco Ciliegine Mozzarella Cheese, 16 oz | $5.99 |
| Oct 21, 2026 | 1128 | M&M’S, Skittles and More Chocolate Candy Bars, Variety Pack, 30 ct | $19.49 |
| Oct 22, 2026 | 1129 | Mangos, 5.5 lbs | $7.99 |
| Oct 23, 2026 | 1130 | Kellogg’s Froot Loops, 54 oz | $7.99 |
| Oct 24, 2026 | 1131 | Vintage Lemon Lime Seltzer 12 x 1 L | $6.49 |
| Oct 25, 2026 | 1132 | Arm & Hammer Pure Baking Soda, 13.5 lb | $6.99 |
| Oct 26, 2026 | 1133 | Ozarka 100% Natural Spring Water, 40 X 16.9 fl oz | $4.99 |
| Oct 27, 2026 | 1134 | Planet Oat Vitamin A & D Original Oat Milk | $5.49 |
| Oct 28, 2026 | 1135 | Nestle Coffee-Mate Creamer, 180 ct | $8.49 |
| Oct 29, 2026 | 1136 | Old Hickory Smokehouse Brisket Burnt Ends | $19.99 |
| Oct 30, 2026 | 1137 | Sun Tropics Dragon Fruit Nectar, 2 x 64 oz | $6.49 |
| Oct 31, 2026 | 1138 | Lemons, 5 lbs | $6.99 |
Source: games.json. Month membership uses UTC-noon dates from the 2023-09-21 epoch.